# Reference

> psLens reference material: PeopleSoft tables, configuration options, and technical details.

---

LLMS index: [llms.txt](/llms.txt)

---

## Reference

This section contains reference material for understanding psLens internals and the PeopleSoft tables it works with.

### PeopleSoft Tables Used by psLens

The following tables list every PeopleSoft metadata and operational table that psLens queries through the SWS framework. All of these must be whitelisted (see [Installation](/docs/getting-started/installation/) for the full whitelist SQL).

If you add a new query against a PeopleSoft record in the code, add it to the appropriate category below and add a matching `INSERT` to the installation guide.

#### Security Tables

| Table | Description | Used By |
|-------|-------------|---------|
| `PSCLASSDEFN` | Permission list definitions | Permission Lists browser, Full Access report |
| `PSAUTHITEM` | Menu / component authorizations per permission list | Permission Lists detail, Full Access report, Dangerous Permissions report |
| `PSAUTHAS` | Application service authorization per permission list | Permission Lists detail |
| `PSAUTHBUSCOMP` | Component Interface authorization per permission list | Permission Lists detail |
| `PSAUTHPRCS` | Process group authorization per permission list | Permission Lists detail, Process Definitions detail |
| `PSAUTHWS` | Web service / service operation authorization per permission list | Permission Lists detail, Service Operations detail |
| `PSMENUITEM` | Menu bar / menu item structure | Menus detail, Permission Lists detail, Full Access report |
| `PSROLEDEFN` | Role definitions | Roles browser, Component References |
| `PSROLECLASS` | Role-to-permission-list assignments | Roles detail, Users detail, Full Access report |
| `PSROLEUSER` | User-to-role assignments | Users detail, Roles detail, Full Access report |
| `PSOPRDEFN` | User (operator) definitions | Users browser, Login Audit |
| `SCRTY_ACC_GRP` | Query security access groups | Permission Lists detail, Query Trees detail |
| `SCRTY_QUERY` | PS/Query security profile per permission list (capabilities, row/time limits, advanced SQL flags, output destinations) | Permission Lists detail |
| `PTACM_ACCESSTBL` | Access Control Manager (ACM) template grants per permission list | Permission Lists detail |
| `PSPTSCRTY_ADS_A` | ADS Access Group Security — read/write access to data-migration access groups per permission list | Permission Lists detail |

#### Metadata Tables

| Table | Description | Used By |
|-------|-------------|---------|
| `PSDBFIELD` | Field definitions | Fields browser, Records detail |
| `PSDBFLDLABL` | Field labels and translate value labels | Fields detail, Records detail |
| `PSXLATITEM` | Translate (xlat) values | Fields detail |
| `PSRECDEFN` | Record (table / view / derived) definitions | Records browser, Components detail, Message Catalog Usages report |
| `PSRECFIELD` | Record-to-field assignments | Records detail, Fields detail, Component Interfaces detail, Message Definitions detail |
| `PSKEYDEFN` | Record key / index definitions | Records detail |
| `PSPNLDEFN` | Page definitions | Pages browser |
| `PSPNLFIELD` | Fields placed on pages | Pages detail, Components detail, Component Interfaces detail, Message Catalog Usages report |
| `PSPNLGROUP` | Component-to-page mappings | Components detail, Component Interfaces detail |
| `PSPNLGRPDEFN` | Component definitions | Components browser |
| `PSMENUDEFN` | Menu definitions | Menus browser |
| `PSXFERITEM` | Menu item transfer destinations (target menu / component / page / portal / node) — keyed on `MENUNAME` + `ITEMNAME` only (no `BARNAME`). Populated for `PSMENUITEM.ITEMTYPE = 12` (Transfer) items. | Menus detail |
| `PSPROJECTDEFN` | Project definitions | Projects browser |
| `PSPROJECTITEM` | Items contained in a project | Projects detail, App Packages detail |
| `PSBCDEFN` | Component Interface definitions | Component Interfaces browser |
| `PSBCITEM` | Component Interface property and method items | Component Interfaces detail |
| `PSPRSMDEFN` | Component Reference (CREF) and folder definitions | Components detail, Component References |
| `PSPRSMSYSATTR` | Component Reference system attributes | Component References detail |
| `PSPRSMSYSATTRVL` | Component Reference system attribute values | Component References detail |
| `PSPRSMATTRVAL` | Component Reference custom attribute values | Component References detail |
| `PSPRSMPERM` | Component Reference permission list mappings | Component References detail |
| `PSPRUFDEFN` | Portal user favorites | Users detail |

#### Integration Broker Tables

| Table | Description | Used By |
|-------|-------------|---------|
| `PSMSGNODEDEFN` | Message node definitions | Nodes browser, Nodes No Password report, Users detail (Special Use: nodes whose USERID = this OPRID) |
| `PSNODECONPROP` | Node connector properties | Nodes detail |
| `PSNODEURITEXT` | Node URI text | Nodes detail |
| `PSNODESDOWN` | Down message nodes and blocked transactions | Nodes detail, Nodes Down alert |
| `PSSERVICE` | Service definitions | Services browser |
| `PSSERVICEOPR` | Service operations within a service | Services detail |
| `PSOPERATION` | Service operation definitions | Service Operations browser, Message Definitions detail |
| `PSOPERATIONAC` | Service operation handler access (status) | Service Operations detail |
| `PSOPERATIONURI` | Service operation URIs | Service Operations detail |
| `PSOPRVERDFN` | Service operation version definitions | Service Operations detail |
| `PSOPRVERDFNPARM` | Service operation version parameters | Service Operations detail, Queues detail |
| `PSOPRHDLR` | Service operation handler definitions | Service Operations detail |
| `PSIBRTNGDEFN` | Integration Broker routing definitions | Services detail, Nodes detail |
| `PSRTNGDFNPROP` | Routing properties | Services detail, Nodes detail |
| `PSRTNGDFNPARM` | Routing parameters | Services detail, Nodes detail |
| `PSQUEUEDEFN` | Service operation queue definitions | Queues browser |
| `PSQUEUEPART` | Queue partitions | Queues detail |
| `PSAPMSGDOMSTAT` | Integration Broker message domain status | IB Monitor, IB Domain alerts |
| `PSAPMSGDSPSTAT` | Integration Broker message dispatcher status | IB Monitor, IB Dispatcher alerts |
| `PSAPMSGPUBHDR` | Async publication message headers | IB Monitor, IB Operation alerts |
| `PSAPMSGPUBCON` | Async publication contracts | IB Monitor, IB Pub Contract alerts |
| `PSAPMSGSUBCON` | Async subscription contracts | IB Monitor, IB Sub Contract alerts |
| `PSIBLOGHDR` | Sync IB transaction log | IB Monitor (sync log tab + overview + sync detail page), Service Operations detail (sync history browser), IB Sync Exceptions alert, IB Daily Volume report |

#### Process Scheduler Tables

| Table | Description | Used By |
|-------|-------------|---------|
| `PRCSDEFN` | Process definitions | Process Definitions browser |
| `PRCSDEFNGRP` | Process server groups for processes | Process Definitions detail |
| `PRCSDEFNPNL` | Process to component (panel) mappings | Process Definitions detail |
| `PSAUTHPRCS` | Process group authorization per permission list | Permission Lists detail, Process Definitions detail |
| `PRCSJOBDEFN` | Job definitions | Process Jobs browser |
| `PRCSJOBGRP` | Process server groups for jobs | Process Jobs detail |
| `PRCSJOBITEM` | Items (processes) within a job | Process Jobs detail |
| `PRCSJOBPNL` | Job to component (panel) mappings | Process Jobs detail |
| `PRCSMUTUALEXCL` | Mutually-exclusive process rules | Process Definitions detail |
| `PRCSRECUR` | Recurrence definitions | Recurrences browser |
| `PRCSRECURDATE` | Recurrence calendar exception dates | Recurrences detail |
| `PRCSRECUREXEMPT` | Recurrence exemption ranges | Recurrences detail |
| `PSPRCSRQST` | Process scheduler request (run history) | Process Monitor, Process alerts, Recurrences detail |
| `PRCSDEFNNOTIFY` | Process notification settings (users/roles) | Users detail, Roles detail |
| `PRCSDEFNCNTDIST` | Process content distribution list settings | Users detail, Roles detail |
| `PRCSJOBNOTIFY` | Process job notification settings | Users detail, Roles detail |
| `PRCSJOBCNTDIST` | Process job distribution list settings | Users detail, Roles detail |
| `SERVERDEFN` | Process Scheduler server definitions | Server Definitions browser |
| `PSSERVERSTAT` | Process Scheduler server status | Server Definitions detail |
| `SERVERCATEGORY` | Process categories run on a server | Server Definitions detail |
| `SERVERCLASS` | Process types run on a server | Server Definitions detail |
| `SERVERNOTIFY` | Server status notification settings | Server Definitions detail |
| `SERVEROPRTN` | Server operation windows schedule | Server Definitions detail |
| `DAEMONGROUP` | Daemon group Application Engine member mappings | Daemon Groups detail |
| `DAEMONGROUP_VW` | Distinct list of daemon groups | Daemon Groups browser |

#### Developer Tables

| Table | Description | Used By |
|-------|-------------|---------|
| `PSAEAPPLDEFN` | Application Engine program definitions | App Engines browser |
| `PSAEAPPLSTATE` | Application Engine state record assignments | App Engines detail |
| `PSAEAPPLTEMPTBL` | Application Engine temp table assignments | App Engines detail |
| `PSAESECTDEFN` | Application Engine sections | App Engines detail |
| `PSAESTEPDEFN` | Application Engine steps | App Engines detail |
| `PSAESTMTDEFN` | Application Engine SQL / action statements | App Engines detail |
| `PSPACKAGEDEFN` | Application Package definitions | App Packages browser |
| `PSPCMPROG` | PeopleCode program metadata | PeopleCode search, Pages detail, Components detail, App Packages detail, Component Interfaces detail |
| `PSPCMNAME` | PeopleCode program name index | PeopleCode search |
| `PSPCMTXT` | PeopleCode program source text | PeopleCode search, App Engines detail, App Packages detail, Roles detail, Message Catalog Usages report |
| `PSMSGCATDEFN` | Message Catalog entries | Message Catalog browser |
| `PSMSGSETDEFN` | Message Catalog set definitions | Message Catalog browser |
| `PSMSGDEFN` | IB message definitions | Message Definitions browser |
| `PSMSGVER` | IB message version definitions | Message Definitions detail |
| `PSMSGATTR` | IB message attributes per version | Message Definitions detail |
| `PSMSGFLDOVR` | IB message field overrides | Message Definitions detail |
| `PSMSGPARTS` | IB message parts | Message Definitions detail |
| `PSMSGREC` | IB message record references | Message Definitions detail |
| `PSCONTDEFN` | Content definitions (HTML / Style / Image / File) | HTML Defs browser, Style Defs browser |
| `PSCONTENT` | Content body storage | HTML Defs detail, Style Defs detail |
| `PSURLDEFN` | URL object definitions | URLs browser |
| `PT_URL_PROPS` | URL object properties | URLs detail |
| `PSSQLDEFN` | SQL object definitions | SQL Objects browser, Records detail (views) |
| `PSSQLTEXTDEFN` | SQL object source text | SQL Objects detail, Records detail (views) |
| `PSQRYDEFN` | PeopleSoft Query definitions | Queries browser |
| `PSQRYFIELD` | Query field selections | Queries detail |
| `PSQRYRECORD` | Query record sources | Queries detail |
| `PSQRYSTATS` | Aggregate query execution statistics | Queries detail (Query Stats panel) |
| `PSQRYEXECLOG` | Individual query execution events | Queries detail (Execution Log panel) |
| `PSTREEDEFN` | Query tree definitions | Query Trees browser |
| `PSTREENODE` | Query tree node structure | Query Trees detail |

#### Audit & User Profile Tables

| Table | Description | Used By |
|-------|-------------|---------|
| `PSPTLOGINAUDIT` | Sign-on / sign-off audit trail | Login Audit page |
| `PSUSEREMAIL` | User email addresses | Users detail |
| `PSOPTIONS` | System-wide options; `OPRID` is the user context for Signon PeopleCode pre-authentication | Users detail (Special Use card) |

### Configuration Reference

For the full `config.yaml` reference, see [Configuration](/docs/getting-started/configuration/).

### Alert Reference

For details on all alert types, see the [Alerts](/docs/alerts/) section.

### Report Reference

For details on all available reports, see the [Reports](/docs/reports/) section.
