# Integration Broker

> Integration Broker reports for PeopleSoft: service operation audits, node security, routing analysis, and volume reporting.

---

LLMS index: [llms.txt](/llms.txt)

---

Eight reports against the PSOPERATION, PSMSGNODEDEFN, PSIBRTNGDEFN, and IB log tables. Use them to find unauthenticated nodes, routings open to `~~ANY~~`, sync ops running without logging, and dead operations no one bothered to deactivate.

|                                       Report                                        |                                                       Description                                                       |
| ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| [Web Service Operation Access Audit](/docs/reports/integration-broker/security-ws-access/)           | Lists service operations with their granting permission lists, roles, and unlocked user counts                          |
| [IB Node Security Audit](/docs/reports/integration-broker/ib-node-security-audit/)                   | Audits node user accounts for elevated privileges, shared users, and inactive routings                                  |
| [Active ~~ANY~~ to Local Node Routings](/docs/reports/integration-broker/ib-any-to-local-routing/)   | Identifies active IB routings where any external node can send messages to the default local node                       |
| [Active Service Operations Report](/docs/reports/integration-broker/ib-active-any-routes/)           | Lists all active service operations with their handlers, routings, and permission lists                                 |
| [Active Service Operations with No Routings](/docs/reports/integration-broker/ib-svcops-no-routing/) | Identifies active service operations that have no active routings and cannot process messages                           |
| [Sync Operations Without Logging](/docs/reports/integration-broker/ib-sync-no-logging/)              | Identifies active sync service operations with routings where message detail logging is disabled                        |
| [Unauthenticated Node Service Operations](/docs/reports/integration-broker/ib-noauth-node-svcops/)   | Finds active nodes with no authentication and lists all fully-active service operations reachable through them          |
| [Daily IB Volume/Usage Report](/docs/reports/integration-broker/ib-daily-volume/)                    | Shows IB message volume for a date range broken down by async operations, pub/sub contracts, and logged sync operations |

---

Section pages:

- [Web Service Operation Access Audit](/docs/reports/integration-broker/security-ws-access/)
- [IB Node Security Audit](/docs/reports/integration-broker/ib-node-security-audit/)
- [Active ANY to Local Node Routings](/docs/reports/integration-broker/ib-any-to-local-routing/)
- [Active Service Operations Report](/docs/reports/integration-broker/ib-active-any-routes/)
- [Active Service Operations with No Routings](/docs/reports/integration-broker/ib-svcops-no-routing/)
- [Unauthenticated Node Service Operations](/docs/reports/integration-broker/ib-noauth-node-svcops/)
- [Sync Operations Without Logging](/docs/reports/integration-broker/ib-sync-no-logging/)
- [Daily IB Volume/Usage Report](/docs/reports/integration-broker/ib-daily-volume/)
